NON- RESIDENTIAL REGISTRATION PACKAGES

Category Up till 30th September 2025 1st October - 31st October 2025 1st November- 31st December 2025 1st January - 31st January 2026 Late & Spot
MOA Members 13500 + 18% GST = 15930 15000 + 18% GST= 17700 16500 + 18% GST= 19470 18000 + 18% GST= 21240 19000 + 18% GST= 22420
Non MOA Members 17500 + 18% GST = 20650 19000 + 18% GST = 22420 20500 + 18% GST = 24190 22000 + 18% GST = 25960 23000 + 18% GST = 27140
PG Students 11000 + 18% GST = 12980 12000 + 18% GST = 14160 13000 + 18% GST = 15340 14000 + 18% GST = 16520 14000 + 18% GST = 16520
Accompanying Person 11000 + 18% GST = 12980 12000 + 18% GST = 14160 12000 + 18% GST = 14160 12000 + 18% GST = 14160 12000 + 18% GST = 14160

Non Residential Registration fee includes:

  • Conference Registration fees
  • Breakfast on 20th, 21st & 22nd February 2026
  • Lunch on 20th, 21st & 22nd February 2026
  • Gala Banquet Dinner on 20th, 21st February 2026
  • Visit to Trade Exhibition, 18% GST charges.
  • Doesn't include charges of Workshops, which will be decided after workshops are finalised
Register Now

Senior Citizens Non Residential

Category Registration Fees
Senior Citizens (MOA Members Above 70 years) 500 + 18% = 590

Senior Citizens Non Residential Registration fee includes:

  • Conference Registration fees
  • Breakfast on 20th, 21st & 22nd February 2026
  • Lunch on 20th, 21st & 22nd February 2026
  • Gala Banquet Dinner on 20th, 21st February 2026
  • Visit to Trade Exhibition, 18% GST charges.
  • Doesn't include charges of Workshops, which will be decided after workshops are finalised

Senior Citizens are requested to fill and send their completed registration form along with self attested Aadhaar copy on mail projects@rnsevents.com before 31st January 2026 All other charges are the same as for other MOA Members.

RESIDENTIAL REGISTRATION FOR
2 NIGHT & 3 DAYS

Category Up till 30th September 2025 1st October - 31st October 2025 01st November- 31st December 2025 1st January - 31st January 2026 Late & Spot
Single Occupancy Member 33500 + 18% GST = 39530 35000 + 18% GST = 41300 36500 + 18% GST = 43070 38000 + 18% GST = 44840 39000 + 18% GST = 46020
Single Occupancy Non Member 37500 + 18% GST = 44250 39000 + 18% GST = 46020 40500 + 18% GST = 47790 42000 + 18% GST = 49560 43000 + 18% GST = 50740
Twin Sharing Per Person: Member 25500 + 18% GST = 30090 26500 + 18% GST = 31270 28500 + 18% GST = 33630 30000 + 18% GST = 35400 31000 + 18% GST = 36580
Twin Sharing Per Person: Non- Member 29500 + 18% GST = 34810 30500 + 18% GST = 35990 32500 + 18% GST = 38350 34000 + 18% GST = 40120 35000 + 18% GST = 41300
Double Occupancy with Spouse: Member 48500 + 18% GST = 57230 51000 + 18% GST = 60180 52500 + 18% GST = 61950 54000 + 18% GST = 63720 55000 + 18% GST = 64900
Double Occupancy with Spouse: Non Member 52500 + 18% GST = 61950 55000 + 18% GST = 64900 56500 + 18% GST = 66670 58000 + 18% GST = 68440 59000 + 18% GST = 69620
PG Student: Twin Sharing 23000 + 18% GST = 27140 24000 + 18% GST = 28320 25000 + 18% GST = 29500 26000 + 18% GST = 30680 26000 + 18% GST = 30680

Registration fee includes:

  • Room for 2 Night & 3 Days (Check in - 20th February 2026, 15:00 hrs & Check Out - 22nd February 2026 , 12:00 noon)
  • Conference Registration fees
  • Breakfast on 20th, 21st & 22nd February 2026
  • Lunch on 20th, 21st & 22nd February 2026
  • Gala Banquet Dinner on 20th, 21st February 2026
  • Visit to Trade Exhibition, 18% GST charges.
  • Doesn't include charges of Workshops, which will be decided after workshops are finalised
Register Now

RESIDENTIAL REGISTRATION FOR
3 NIGHTS & 4 DAYS

Category Up till 30th September 2025 1st October - 31st October 2025 01st November- 31st December 2025 1st January - 31st January 2026 Late & Spot
Single Occupancy Member 43500 + 18% GST = 51330 45000 + 18% GST = 53100 46500 + 18% GST = 54870 48000 + 18% GST = 56640 49000 + 18% GST = 57820
Single Occupancy Non Member 47500 + 18% GST = 56050 49000 + 18% GST = 57820 50500 + 18% GST = 59590 52000 + 18% GST = 61360 53000 + 18% GST = 62540
Twin Sharing Per Person: Member 31500 + 18% GST = 37170 33000 + 18% GST = 38940 34500 + 18% GST = 40710 36000 + 18% GST = 42480 37000 + 18% GST = 43660
Twin Sharing Per Person: Non- Member 35500 + 18% GST = 41890 37000+ 18% GST = 43660 38500 + 18% GST = 45430 40000 + 18% GST = 47200 41000 + 18% GST = 48380
Double Occupancy with Spouse: Member 60500 + 18% GST = 71390 63000 + 18% GST = 74340 64500 + 18% GST = 76110 66000 + 18% GST = 77880 67000 + 18% GST = 79060
Double Occupancy with Spouse: Non Member 64500 + 18% GST = 76110 67000 + 18% GST = 79060 68500 + 18% GST = 80830 70000 + 18% GST = 82600 71000 + 18% GST = 83780
PG Student: Twin Sharing 29000 + 18% GST = 34420 30000 + 18% GST = 35400 31000 + 18% GST = 37170 32000 + 18% GST = 37760 32000 + 18% GST = 37760

Registration fee includes:

  • Room for 3 Nights & 4 Days (Check in - 19th February 2026, 15:00 hrs & Check Out - 22nd February 2026, 12:00 noon)
  • Conference Registration fees
  • Breakfast on 20th, 21st & 22nd February 2026
  • Lunch on 20th, 21st & 22nd February 2026
  • Gala Banquet Dinner on 20th, 21st February 2026
  • Visit to Trade Exhibition, 18% GST charges.
  • Doesn't include charges of Workshops, which will be decided after workshops are finalised
Register Now

CANCELLATION & REFUND POLICY

50% of the registration & accommodation fee excluding GST amount will be refunded for cancellations received on or before 31st October 2025.
25% of the registration & accommodation fee excluding GST amount will be refunded for cancellations received on or before 31st January 2026.
No Refund for cancellation received post 01st February 2026.
Requests for cancellation for refunds must be emailed to the conference secretariat at projects@rnsevents.com. Refunds will be made post conference.
Please note the GST paid during the registration cannot be refunded